Power That Moves You
Core specs at a glance — from 60V 20Ah battery and 2000W motor to 70 km/h top speed and 20° climbing power.
| Product Name | Tiger SUPRA / PRO/ VLR |
| Motor Power | 60V 2*1600W |
| Max Speed | 85km/h |
| Battery capacity | 60V 31.5Ah (1890Wh) 60V 35Ah SAMSUNG (2100Wh) 60V 40Ah SAMSUNG (2400Wh) |
| Range(km) | 105km/120km/135km |
| Gradeability | 25-30° |
| Waterproof IPXX | IPX6 (battery IPX7) |
| Tyre Size | 90/55-6.5 city (TUBELESS) |
| Braking System | Front &Rear NUTT OIL brake+Electric brake ( 4Piston Heat Dissipation Pads) |
| Lights | Headlamp with horn+F&R Signal light +Side RGB(control light color by APP) on deck+Tail light |
| Dashboard | S6 Smart Colorful display with NFC lock |
| Suspension | F&R HYDRAULIC suspension ( adjustable by Knob) |
| *Anti-theft system | YES |
| Charger | 1pcs FAST Charger 67.2V 3.5A |
| Color | Darght Night Black |
| Product Size | 1285*690*1325mm(L*W*H) |
| Package Size | 132*28*62cm |
| N.W./G.W.(kgs) | 38/44.7kgs 40/47kgs for 40AH |
*Data of specs are typical values in lab settings for your reference only, and could be impacted by riding style, weight, terrain, and weather.
*Other specs are typical values for your reference only. KUGO0 shall be entitled to change without notice for any technologicalinnovations.
loading